<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Straight Highway (redux) &#187; money</title>
	<atom:link href="http://www.longstraighthighway.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longstraighthighway.com</link>
	<description>amusements for gentlemen and scholars</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good god</title>
		<link>http://www.longstraighthighway.com/2008/10/06/good-god/</link>
		<comments>http://www.longstraighthighway.com/2008/10/06/good-god/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:01:02 +0000</pubDate>
		<dc:creator>shanusmagnus</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.longstraighthighway.com/?p=575</guid>
		<description><![CDATA[Look how much the top ten highest-earning authors make: 1. JK Rowling &#8211; $300m (£170m) 2. James Patterson &#8211; $50m (£28m) 3. Stephen King &#8211; $45m (£25m) 4. Tom Clancy &#8211; $35m (£20m) 5. Danielle Steel &#8211; $30m (£17m) 6. John Grisham &#8211; $25m (£14m) 6. Dean Koontz &#8211; $25m (£14m) 8. Ken Follett &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Look how much the top ten highest-earning authors make:</p>
<blockquote><p>
1. JK Rowling &#8211; $300m (£170m)<br />
2. James Patterson &#8211; $50m (£28m)<br />
3. Stephen King &#8211; $45m (£25m)<br />
4. Tom Clancy &#8211; $35m (£20m)<br />
5. Danielle Steel &#8211; $30m (£17m)<br />
6. John Grisham &#8211; $25m (£14m)<br />
6. Dean Koontz &#8211; $25m (£14m)<br />
8. Ken Follett &#8211; $20m (£11m)<br />
9. Janet Evanovich &#8211; $17m (£10m)<br />
10. Nicholas Sparks &#8211; $16m (£9m)
</p></blockquote>
<p>Source is <a href="http://news.bbc.co.uk/2/hi/entertainment/7649962.stm">the Beeb</a>.  Maybe I should stop worrying about having to get to job and just write shit fiction for millions of dollars a year.  I suppose the first step in that direction would be to finish a novel.  And the first step toward finishing a novel would be starting a novel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longstraighthighway.com/2008/10/06/good-god/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

