<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fat highways</title>
	<atom:link href="http://www.longstraighthighway.com/2009/06/25/fat-highways/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longstraighthighway.com/2009/06/25/fat-highways/</link>
	<description>amusements for gentlemen and scholars</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Phoenix</title>
		<link>http://www.longstraighthighway.com/2009/06/25/fat-highways/comment-page-1/#comment-2264</link>
		<dc:creator>The Phoenix</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.longstraighthighway.com/?p=1305#comment-2264</guid>
		<description>Unfortunately I was unable to find the actual published study.  It&#039;s also unfortunate that this is just a blurb that shows just one contributing factor to obesity.  I wonder why this author took the actual numbers from the study (every half hour spent in a car increases the likelihood of obesity by 3 percent) and made it an hourly figure.  Does two hours in the car equal twelve percent?  I couldn&#039;t tell if that was done with the mixed-use neighborhood number as well.</description>
		<content:encoded><![CDATA[<p>Unfortunately I was unable to find the actual published study.  It&#39;s also unfortunate that this is just a blurb that shows just one contributing factor to obesity.  I wonder why this author took the actual numbers from the study (every half hour spent in a car increases the likelihood of obesity by 3 percent) and made it an hourly figure.  Does two hours in the car equal twelve percent?  I couldn&#39;t tell if that was done with the mixed-use neighborhood number as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Phoenix</title>
		<link>http://www.longstraighthighway.com/2009/06/25/fat-highways/comment-page-1/#comment-1889</link>
		<dc:creator>The Phoenix</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.longstraighthighway.com/?p=1305#comment-1889</guid>
		<description>Unfortunately I was unable to find the actual published study.  It&#039;s also unfortunate that this is just a blurb that shows just one contributing factor to obesity.  I wonder why this author took the actual numbers from the study (every half hour spent in a car increases the likelihood of obesity by 3 percent) and made it an hourly figure.  Does two hours in the car equal twelve percent?  I couldn&#039;t tell if that was done with the mixed-use neighborhood number as well.</description>
		<content:encoded><![CDATA[<p>Unfortunately I was unable to find the actual published study.  It&#39;s also unfortunate that this is just a blurb that shows just one contributing factor to obesity.  I wonder why this author took the actual numbers from the study (every half hour spent in a car increases the likelihood of obesity by 3 percent) and made it an hourly figure.  Does two hours in the car equal twelve percent?  I couldn&#39;t tell if that was done with the mixed-use neighborhood number as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

